/*global Ext LES */
Ext.BLANK_IMAGE_URL = "/ext/resources/images/default/s.gif";
Ext.namespace('LES', 'LES.panel', 'LES.grid', 'LES.window', 'LES.util', 'LES.store');

LES.util.setCenter = function(card) {
	var center = Ext.getCmp('centerRegion');
	if (!center.items.contains(card.id)) {
		center.add(card);
	}
	center.getLayout().setActiveItem(card.id);
};
LES.util.LinkRenderer = function (value) {
	if (value !== null) {
		return '<a target=\'_blank\' href=\'' + value + '\'>' + value + '</a>';
	}
	return 'N/A';
};
LES.panels = new Ext.util.MixedCollection();
LES.util.MenuButton = function (card, text) {
	return {handler: function () {LES.util.setCenter(Ext.getCmp(card) || LES.panels.get(card));}, text: text, xtype: 'button'};
};

LES.window.showExample = function (config) {
	var win = Ext.getCmp('example') || new Ext.Window({
		autoScroll: true,
		frame: true,
		height: 300,
		id: 'example',
		items: [{
			frame: true,
			html: '<img width=375 src=\"images/LES_Example_Middletown.jpg\"/>',
			width: 385,
			x: 20,
			xtype: 'panel'
		}, {
			frame: true,
			html: 'Application (2) HW5-31 boilers with combination Natural gas / Methane gas burners<br><br>Some other options included remote panels mounted and wired on the side of each boiler and separate fuel trains piped and wired with explosion relief door.<br><br><b>Manufactured for: Power & Heat Systems, Inc. Ashland, VA</b><br></a>',
			x: 410,
			width: 350,
			xtype: 'panel'
		}],
		layout: 'absolute',
		title: 'Example Application',
		width: 785,
		xtype: 'panel'
	});
	win.show();
};

LES.window.showHFSeries = function () {
	var win = Ext.getCmp('hfSeries') || new Ext.Window({
		height: 500,
		id: 'hfSeries',
		items: [{
			frame: true,
			html: '<img width=400 src=\"images/LES_HF_Series.jpg\"/>',
			region: 'west',
			width: 410,
			xtype: 'panel'
		}, {
			frame: true,
			html: '1. <b>&#8220;Scotch Box&#8221; Design</b>: models fit through 36" doorways. Waterlegs front and rear eliminate need for side connections and walkways. Boilers can be set within 8" of adjacent boilers or walls.<br><br>2. <b>Welded Construction</b>: L.E.S. boilers are built, inspected, and stamped in accordance with Section IV of the ASME code. 100% welded construction eliminates nuisance tube leaks and repairs.<br><br>3. <b>U-Type Flex Joint</b>:  Reduced burner port design minimizes the destructive effects of differential stress as furnace expands at a greater rate than tubes during firing. Distributing expansion force among multiple perpendicular surfaces reduces potential for tubesheet damage. Boilers are warranted for 5 years against thermally induced stress cycling failures (commonly referred to as &#8220;thermal shock&#8221;).<br><br>4. <b>Structural Steel Skid</b>: Channel base with slots for forklift handling simplifies rigging. Full length skid allows rolling boilers into place on steel pipes. Lifting holes are standard on all models. 5.Custom-fabricated Turbulators: Bent steel turbulators insure positive furnace pressure necessary for highest non-condensing combustion efficiencies (83%+).<br><br>5. <b>Removable Smokeboxes</b>: Bolted and gasketed smokeboxes and covers provide convenient access to tubesheets for inspection and cleaning. Tube removal and replacement is practical from front or rear. Smokeboxes are easily removed for transporting boilers through existing elevators and stairwells.<br><br>6. <b>Reversing Chamber Design</b>: All flue gas reversing chamber surfaces except for rear access door are water-cooled, insuring true wetback boiler heat transfer efficiency. Bolted and gasketed rear door protected with a durable ceramic fiber blanket refractory provides easy access to furnace interior and furnace-to-tubes transition surfaces without costly and inconvenient burner removal.<br><br>7. <b>Single Source Responsibility</b>: L.E.S. guarantees Series HF and HW combustion efficiency when boilers are purchased as complete packages with PowerFlame, Webster, or Gordon-Piatt burners approved, mounted, and tested by L.E.S. Customer requests for technical assistance and parts are directed to our factory via authorized L.E.S. representatives. <br><br>',
			region: 'center',
			xtype: 'panel'
		}],
		layout: 'border',
		title: 'HF and HW Series \"Scotch Box\" Boilers',
		resizable: false,
		width: 850
	});
	win.show();
};

LES.window.showHFPlants = function () {
	var win = Ext.getCmp('hfPlant') || new Ext.Window({
		height: 525,
		items: [{
			frame: true,
			html: '<img width=300 src=\"images/LES_HF_Plant.jpg\"/>',
			region: 'west',
			width: 310,
			xtype: 'panel'
		}, {
			frame: true,
			html: '1. <b>Highest Operating Efficiencies</b>: 83% combustion efficiencies throughout load range from total turndown (individual turndown multiplied by number of modules) to rated capacity. Where single boilers are installed, typical heating loads between 15% and 30% of design force frequent burner cycling, leading to significant heat loss and early equipment failure. Correctly controlled modular heating plants minimize cycling-related operating expenses. Modules appropriately sized for actual loads operate as necessary. Capacity required only for design conditions is reserved off/cold with zero heat loss.<br><br>2. <b>Reliability</b>: Modular heating plant components are standard products of leading manufacturers which can be repaired/replaced by qualified servicemen. With one boiler out of service for inspection or repair, adequate capacity remains on line.<br><br>3. <b>Flexibility</b>: Individual modules can often be moved into place through existing elevators, doorways, and halls. Reduced burner noise levels increase plant location options. Modules can be grouped as desired to utilize available space. Modular groups (or banks) can be interconnected to increase total capacity and, when space is reserved, adding boilers to meet future expansion requirements is simplified.<br><br>4. <b>Cost</b>: Operating advantages insure rapid payback of any initial price difference between modular heating plants and single boilers. When new construction space/location requirements or costs associated with moving large replacement boilers into an existing buildings are calculated, modular heating plants are frequently competitive even before long-term savings begin to accumulate.<br><br>5. <b>Optimized Custom Control</b>: L.E.S. Series "LL" and "SC" Boiler Control Packages are designed specifically for fire-tube boilers and include interstage time delays essential to prevent overshoot as water stored in cold boilers is heated to operating temp. Integral control of system pumps is standard. Available options include control/proof of common combustion air supply, outdoor reset hot water heating plant control, time-of-day programming with digital temperature limits, start-up delay &/or boost, remote alarm interface, and provision for heating plant control from building EMS.<br><br>',
			region: 'center',
			xtype: 'panel'
		}, {
			frame: true,
			html: '<img width=300 src=\"images/LES_HW_Plant.jpg\"/>',
			region: 'east',
			width: 310,
			xtype: 'panel'
		}],		
		layout: 'border',
		title: 'HF and HW Series Modular Heating Plants',
		resizable: false,
		width: 1000
	});
	win.show();
};

LES.window.showVWSeries = function () {
	var win = Ext.getCmp('vwSeries') || new Ext.Window({
		height: 455,
		id: 'vwSeries',
		items: [{
			frame: true,
			html: '<img width=500 src=\"images/LES_VW_Series.jpg\"/>',
			region: 'west',
			width: 510,
			xtype: 'panel'
		}, {
			frame: true,
			html: '1. <b>Low Stress Design</b>: Single pass construction eliminates differential expansion forces across heads, permitting design return temperatures as low as 70&#176;F and immediate "cold starting" response to all call for heat. Boilers are warranted for five years against thermal stress leaks regardless of return temperature. Consult L.E.S. for boiler configuration/control options required for direct very low temperature operation. <br><br>2. <b>High Efficiency</b>: Series VW boilers are positive pressure non-condensing appliances. They are equipped with forced-draft burners for reliable 83% efficient combustion. High-temperature fiberglass rope is used to gasket burner flanges to burner ports and steel lids to flue-gathering chambers. Custom-fabricated bent steel turbulators installed in fire-tubes limit flue gas velocity, insuring maximum heat transfer. Heat losses associated with draft hoods and barometric dampers are eliminated and breeching/stack sizes can be reduced.<br><br>3. <b>Steel Skids</b>: Structural channel skids create a space (3" minimum) beneath boiler shells which may permit elimination of a poured concrete pad. Boilers can be rolled into place on steel pipes, levered into precise position, and easily/securely leveled by shimming of skids.<br><br>',
			region: 'center',
			xtype: 'panel'
		}],		
		layout: 'border',
		title: 'VW Series Vertical Firetube Boilers',
		resizable: false,
		width: 850
	});
	win.show();
};

LES.window.showVWPlants = function () {
	var win = Ext.getCmp('vwPlants') || new Ext.Window({
		height: 475,
		id: 'vwPlants',
		items: [{
			frame: true,
			html: '<img width=500 src=\"images/LES_VW_Plant.jpg\"/>',
			region: 'west',
			width: 510,
			xtype: 'panel'
		}, {
			frame: true,
			html: '1. <b>Low Operating Cost</b>: Optimal plant turndown plus prevention of flow through non-operating units insures maximum partial load efficiency with minimum heat loss. Heating plant control packages with time/temp inputs (integral digital electronic or provision for interface with Building EMS) and delayed logic sequencing (adjustable time or fluid temp sampling via PLC or relay circuitry) completely eliminate unnecessary mild weather operation and control overshoot. <br><br>2. <b>Standby Protection</b>: Effective standby is inherent in the modular concept. Interruption of service is unnecessary for inspection/repair of individual modules. <br><br>3. <b>Flexibility</b>: Boilers are available for full or partial output indirect heating. A single modular heating plant installation can efficiently handle two or more different heating loads. For maximum total heating plant capacity with minimum footprint, heat-exchanger equipped and hydronic only modules may be combined as necessary. In the event of future building or load expansion, the installation of "add-on" modules is simple and cost-effective.<br><br>4. <b>Experience</b>: Field-proven boilers and components. Modular heating plant design and control principles have been refined during more than 20 years in the energy efficient heating plant business.<br><br>5. <b>Single-Source Responsibility</b>: Complete matched-component modular heating plant package for trouble-free system setup and maintenance. L.E.S. agents can arrange for startup and service by qualified industrial boiler/burner service personnel.<br><br>6. <b>Best Overall Value</b>: Practical factors including ease of rigging and setting, effective space utilization, pre-wiring, dual direct hydronic/indirect capability, and elimination of excess standby capacity often combine to cancel the apparent initial cost advantages of large stand-alone boilers. Even before operating savings are calculated, actual cost of installing a modular heating plant may be less than the cost of installing less efficient alternatives.<br><br>',
			region: 'center',
			xtype: 'panel'
		}],		
		layout: 'border',
		title: 'VW Series Modular Heating Plants',
		resizable: false,
		width: 950
	});
	win.show();
};

LES.window.showControlPackages = function () {
	var win = Ext.getCmp('controlPackages') || new Ext.Window({
		height: 575,
		id: 'controlPackages',
		items: [{
			frame: true,
			height: 200,
			html: '<img width=300 src=\"images/LES_Cab_Done.gif\"/>',
			width: 310,
			xtype: 'panel'
		}, {
			frame: true,
			height: 75,
			html: 'Custom designed and built panels configured for specific applications and buildings deliver multiple boiler control superior to that provided by currently available off-the shelf sequencers. Startup plus interstage delays eliminate control overshoot in response to restart system overhead and temporary load fluctuations. Use of field replaceable components minimizes repair expense and downtime over installation life.',
			width: 626,
			xtype: 'panel'
		}, {
			frame: true,
			height: 125,
			html: '<b>Standard Features:</b><br><ul><li>Digital Electronic Sequencing<li>Outdoor Reset Temperature Control<li>Individual Firing Position Selector Switches<li>Adjustable Startup and Interstage Delay Timers<li>Plug-in Cycling and Firing Rate Stage Relays<li>Common C.A.D. (with proof) and/or Emergency Shutdown Interlock</ul>',
			width: 313,
			xtype: 'panel'
		}, {
			frame: true,
			height: 125,
			html: '<b>Optional Features:</b><br><ul><li>Digital electronic temperature controls (Indoor/Outdoor Low/High Limit, Startup Boost, System Alarm)<li>7-Day Programming<li>Pump (system circulating or boiler feed) Interlock<li>PLC-based deadband control with status report and network capability</ul>',
			width: 313,
			xtype: 'panel'
		}, {
			frame: true,
			height: 350,
			html: '<img width=500 src=\"images/LES_MHP_Chart.gif\"/>',
			width: 510,
			xtype: 'panel'
		}, {
			frame: true,
			height: 350,
			html: '<b>Partial Load Efficiency:</b> Modular heating plants achieve high partial load efficiencies by matching individual modules to light loads. With true parallel primary/secondary piping and correct control including warm weather and night/weekend shutdown, light load equipment cycling is minimized while both unnecessary heating plant operation and excess capacity heat loss paths are completely eliminated.<br><br>1:1 = Single On/Off Package Boilers<br>3:1 = Single LHL or Modulating Package Boiler<br>9:1 = Three LHL or Modulating Boiler (3:1 turndown each) Modular Heating Plant<br>12:1 = Four LHL or Modulating Boiler (3:1 turndown each) Modular Heating Plant',
			width: 426,
			xtype: 'panel'
		}],		
		layout: 'column',
		title: 'Control Packages',
		resizable: false,
		width: 950
	});
	win.show();
};

LES.panel.NorthRegion = {
	bbar: [
		new LES.util.MenuButton('about', 'About Us'),
		new LES.util.MenuButton('products', 'Product Lines'),
		new LES.util.MenuButton('ratings', 'Ratings and Data'),
		new LES.util.MenuButton('agents', 'Agents'),
		new LES.util.MenuButton('details', 'Application Details')
	],
	frame: true,
	height: 30,
	id: 'northRegion',
	layout: 'form',
    	margins: '5 5 5 5',
    	region: 'north',
	title: 'Welcome to L.E.S.',
	xtype: 'panel'
};
LES.panel.SouthRegion = {
	frame: true,
	height: 25,
	id: 'southRegion',
	items: [{
		html: '341 East Williams St. P.O. Box 102 Wyoming, IL 61491 Tel: (309) 695-2200 Fax: (309) 695-3302',
		layout: 'fit',
		width: 500
	}],
	layout: 'form',
	listeners: {afterlayout: function (container, layout) {
		container.getComponent(0).getEl().center(container.getEl());
	}},
	region: 'south',
	xtype: 'panel'
};

LES.panel.CenterRegion = {
	autoScroll: true,
	border: false,
	id: 'centerRegion',
	layout: 'card',
    	margins: '0 5 5 5',
	region: 'center',
	xtype: 'panel'
};

LES.panels.add('about', {
	autoScroll: true,
	frame: true,
	id: 'about',
	items: [{
		frame: true,
		html: '<img width=270 src=\"images/LES_Welder.jpg\"/>',
		width: 280,
		x: 50,
		xtype: 'panel'
	}, {
		frame: true,
		html: '<b>L.E.S. Inc.</b> began operations March 1, 1978 with the goal of providing energy conserving heating plant equipment and control packages to  commercial and industrial customers. Initially, much of the business involved upgrading existing plants by furnishing new burners and/or energy management packages (more than 300 installations in buildings owned by Illinois Bell Telephone and Sears Midwest Division). In 1979, the first L.E.S. Modular Heating Plants were designed, assembled, and installed to replace outdated and inefficient equipment for these customers. Energy cost records kept by Bell and Sears indicated short payback periods and a decision to market modular heating plants to a wider market was made. In 1985, L.E.S. negotiated an agreement with Aldrich Company where by Aldrich would manufacture a full line of heating boiler shells per L.E.S.   specifications and, to reduce shipping costs and speed assembly, L.E.S. moved its production operations to a leased area within the Aldrich plant. L.E.S. assembles, tests, and ships packaged boilers, custom-built energy management packages, and boiler feed systems in Wyoming, IL and is responsible for the design, sales, and performance of these products. <br><br><b>Aldrich Company</b> has been manufacturing various types of heating boilers and commercial water heaters in Wyoming, IL since 1941. During World War II, the Navy supervised the development and testing of a line of products primarily intended for installation in military and other government buildings in the U.S.A. and overseas. Aldrich has adapted these products for commercial use and continues to sell them. Modular boiler design and control concepts introduced by L.E.S. enable Aldrich-manufactured fire-tube boiler shells to compete effectively in the state-of-the-art new and replacement heating plant marketplace.<br><br>341 East Williams St.<br>P.O. Box 102<br>Wyoming, IL 61491<br>Tel: (309) 695-2200<br>Fax: (309) 695-3302<br><br><a href=mailto:randy@lesboilers.com>Randy Lane</a>, President and Owner<br><a href=mailto:chuck@lesboilers.com>Chuck Entas</a>, Lead Technician<br><a href=mailto:steve@lesboilers.com>Steve Carleson</a>, Shipping, Powerflame Burner Orders<br><a href=mailto:jim@lesboilers.com>Jim Morrissey</a>, Industrial Sales<br><a href=mailto:linda@lesboilers.com>Linda Torbert</a>, Administration',
		x: 330,
		width: 450,
		xtype: 'panel'
	}],
	layout: 'absolute',
	title: 'About Us',
	xtype: 'panel'
});

LES.panels.add('products', {
	autoScroll: true,
	bbar: ['Additional Information:', {
		handler: LES.window.showHFSeries,
		text: 'HF & HW Series'
	}, {
		handler: LES.window.showHFPlants,
		text: 'HF & HW Modular Heating Plants'
	}, {
		handler: LES.window.showVWSeries,
		text: 'VW Series'
	}, {
		handler: LES.window.showVWPlants,
		text: 'VW Modular Heating Plants'
	}, {
		handler: LES.window.showControlPackages,
		text: 'Control Packages'
	}],
	frame: true,
	id: 'products',
	items: [{
		frame: true,
		html: '<img width=234 src=\"images/LES_VI_Boiler.jpg\"/>',
		width: 244,
		xtype: 'panel'
	}, {
		frame: true,
		html: '<b>VI High Efficiency Condensing Boilers</b>:<br><br>Designed and constructed to 30psi with 100 psi construction optional. These boiler are primarily intended for reduced temperature close loop hydronic heating applications and are equipped with high turndown modulating gas burners. Minimum of four square feet of heating surface per boiler horsepower. No minimum flow requirements, no temperature differentail limitation and of course the L.E.S. five year thermal shock warranty.' +
		'<br><br><b>VI High Efficiency Condensing Water Heater</b>: Designed and constructed to 100 psi. These water heaters are primarily intended for domestic and/or process water heating and are equipped with high turndown modulating gas burner. Fully hot dipped galvanized with four front mounted anodes, fully accessible from the front.  Galvanized, lining complies with ASTM-123 B-6 as per ASME HLW-200. No minimum flow requirements, no temperature differentail limitation and of course the L.E.S. five year thermal shock warranty.',
		width: 225,
		x: 244,
		xtype: 'panel'
	}, {
		frame: true,
		html: '<img width=222 src=\"images/LES_HF_Boiler.jpg\"/>',
		width: 232,
		x: 475,
		xtype: 'panel'
	}, {
		frame: true,
		html: '<b>\"Scotch Box\" Series HF/HW Boilers</b>:<br><br>The best feature of Scotch Marine and Firebox boilers are combined to produced a compact and durable wetback boiler. These three-pass Firetube boilers, designed to fit thru standard 30" and 36" steel fire door, provide optimum performance at minimum cost. They feature a proven water- surrounded cylindrical furnace, ceramic fiber refractory rated for continuous 2600F duty, easy access to both heads and furnace via removable doors, and state -of-the-art-tabulators. Combustion efficiency  the 82-83% range are guaranteed and maximum non-condensing efficiencies of 83.6% can often be obtained. The absence of short stay bolts combines with a U-Type flex-joint between furnace and front tube sheet to minimize thermal stress and consequent "shock" damage to boilers. Series HF/HW boilers offer exceptional value, efficiency, reliability, and ease of installation and maintenance. Elimination of side access trappings HF/HW  boilers permits close spacing and simplifies installation. Particularly for steam replacement application, this is an optimum boiler design.',
		width: 225,
		x: 701,
		xtype: 'panel'
	}, {
		frame: true,
		html: '<img width=236 src=\"images/LES_VW_Boiler.jpg\"/>',
		width: 246,
		xtype: 'panel',
		y: 400
	}, {
		frame: true,
		html: '<b>Series VW Boiler</b>:<br><br>Originally, vertical Firetube heating vessels were used primarily as storage-type domestic water heaters. However, commercial burner improvements (forced-draft, turbulent-mixed combustion requires reduced volume and permits increased furnace pressures) and the development of bent-steel turbulators (30" long turbulators typically reduce exhaust stack temperatures by more than 150&#176;F) enabled re-design to simultaneously increase combustion efficiency and reduce boiler size and cost. Elimination of thermal stress due to temperature differentials across heads is inherent in the one-pass vertical construction, and the cylindrical design permits inexpensive modification to meet high pressure code requirements. By changing turbulators to "spinners", stack temperatures can be increased so that 60-80&#176;F water in heat pump systems can be heated directly (no mixing valves, etc.). Whether purchased for a new building or as components of a replacement heating plant, Series VW boilers minimize floor space requirements and simplify handling and installation.',
		width: 225,
		x: 246,
		xtype: 'panel',
		y: 400
	}, {
		frame: true,
		html: '<img width=274 src=\"images/LES_Modular_Plant.jpg\"/><br><br><img width=274 src=\"images/LES_New_York_Boiler.jpg\"/>',
		width: 284,
		x: 475,
		xtype: 'panel',
		y: 400
	}, {
		frame: true,
		html: '<b>Modular Heating Plants - HF, HW, VW</b>:<br><br>Adequate standby protection, longer system life, reduced noise levels, multi-use flexibility, space conservation, and ease of moving boiler modules into place are all important modular heating plant advantages, but long-term fuel efficiency is the primary reason for choosing L.E.S. modular boilers over competing single or dual boiler heating plants. While engineers must design for maximum load conditions, heating plant operation under typical load determines practical efficiency.<br><br>L.E.S. Series SC Sequencing Control Packages take advantage of inherently superior modular turndown ratios to match heating plant output to actual demand during even the mildest weather. Costly heat loss is eliminated by leaving unnecessary capacity at room temperature and destructive cycling of burners and related equipment is minimized by effective delay timing. Interlock terminals are provided for common boiler room safety limits and for control and proof of combustion air.<br><br>L.E.S. can provide integral heating plant control (7-Day programming with indoor/outdoor temperature override, boost, and/or alarm, per specifications) or terminals (isolating relays optional) for interfacing with new or existing energy management computers.<br><br>Complete L.E.S. Modular Heating Plants, including boiler shells, burners, pumps, control packages, and boiler feed systems combine state-of-the-art design with assured component compatibility and single-supplier responsibility.',
		width: 225,
		x: 759,
		xtype: 'panel',
		y: 400
	}],
	layout: 'absolute',
	title: 'Product Overview',
	xtype: 'panel'
});

LES.panels.add('ratings', {
	autoScroll: true,
	frame: true,
	id: 'ratings',
	items: [{
		frame: true,
		html: '<b>Cutsheets</b><br>' +
			'<a target=\'_blank\' href=\'ratings/LES_HF_Ratings_09.pdf\'>Series HF</a> - 3-Pass Horizontal "Scotch Box" Steam Boilers<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_HF3_Ratings_09.pdf\'>Series HF3</a> - 3-Pass Horizontal "Scotch Box" Steam Boilers<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_HF5_Ratings_09.pdf\'>Series HF5</a> - 3-Pass Horizontal "Scotch Box" Steam Boilers<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_HFXE_cutsheet_10.pdf\'>Series HFXE</a> - High Efficiency &#8220;Scotch Box&#8221; + Weishaupt Boilers<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_HFC_Ratings_09.pdf\'>Series HFC</a> - 3-Pass Firetube Boilders with Integral Finned Copper Heat Exchangers<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_HW_Ratings_09.pdf\'>Series HW</a> - 3-Pass Horizontal "Scotch Box" Water Boilers<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_HW3_Ratings_09.pdf\'>Series HW3</a> - 3-Pass Horizontal "Scotch Box" Water Boilers<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_HW5_Ratings_09.pdf\'>Series HW5</a> - 3-Pass Horizontal "Scotch Box" Water Boilers<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_HWXE_cutsheet_10.pdf\'>Series HWXE</a> - High Efficiency &#8220;Scotch Box&#8221; + Weishaupt Boilers<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_HCW_Ratings_09.pdf\'>Series HCW</a> - High Capacity Water Boiler<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_VI_Ratings_09.pdf\'>Series VI</a> - High Efficiency Condensing Boiler<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_VI-G_Ratings_09.pdf\'>Series VI-G</a> - High Efficiency Water Heater<br>' +
			'<a target=\'_blank\' href=\'ratings/LES_VW cutsheet_10.pdf\'>Series VW</a> - Vertical Packaged Boiler<br>',
		x: 50,
		width: 450,
		xtype: 'panel'
	}],
	layout: 'absolute',
	title: 'Ratings and Data',
	xtype: 'panel'
});

LES.panels.add('agents', {
	columns: [
		{dataIndex: 'territory', header: 'Territory', sortable: true, width: 200},
		{dataIndex: 'agent', header: 'Agent', sortable: true, width: 160},
		{dataIndex: 'web', header: 'Web Site', renderer: LES.util.LinkRenderer, sortable: true, width: 185},
		{dataIndex: 'location', header: 'Location', sortable: true, width: 175},
		{dataIndex: 'phone', header: 'Phone', sortable: true, width: 90},
		{dataIndex: 'fax', header: 'Fax', sortable: true, width: 90}
	],
	id: 'agents',
	listeners: {render: function (grid) {
		grid.getEl().mask('Loading');
		grid.store.load({
			callback: function (rcds, options, success) {
				this.getEl().unmask();
			},
			scope: grid
		});
	}},
	store: new Ext.data.JsonStore({
		fields: ['territory', 'agent', 'web', 'location', 'phone', 'fax'],
		root: 'results',
		url: 'data/agents.php'
	}),
	title: 'Agent List - LES maintains an extensive network of agents that can help you customize a system to meet your needs',
	xtype: 'grid'
});

LES.panels.add('details', {
	frame: true,
	columns: [
		{header: 'Series', dataIndex: 'series', sortable: true, width: 75},
		{header: 'Type', dataIndex: 'type', sortable: true, width: 200},
		{header: 'Application', dataIndex: 'application', sortable: true, width: 150},
		{header: 'Documentation', dataIndex: 'doc', sortable: true, width: 200}
	],
	id: 'details',
	store: new Ext.data.SimpleStore({
		data: [
			['Steam & Water Heating','HF Series','HF Steam Boilers','<a target=\'_blank\' href=\'products/LES_HF_STEAM_BOILERS.pdf\'>HF Steam Boilers</a>'],
			['Steam & Water Heating','HF Series','HFC Combo Steam','<a target=\'_blank\' href=\'products/LES_HFC_COMBO_STEAM.pdf\'>HFC Combo Steam</a>'],
			['Steam & Water Heating','HF Series','HFC Combo Water Heater','<a target=\'_blank\' href=\'products/LES_HFC_COMBO_WATER_HEATER.pdf\'>HFC Combo Water Heater</a>'],
			['Steam & Water Heating','HF Series','HFC Steam Low Temp Coil','<a target=\'_blank\' href=\'products/LES_HFC_STEAM_LOW_TEMP_COIL.pdf\'>HFC Steam Low Temp Coil</a>'],
			['Steam & Water Heating','HF Series','HFC Steam Zoned Coil','<a target=\'_blank\' href=\'products/LES_HFC_STEAM_ZONED_COIL.pdf\'>HFC Steam Zoned Coil</a>'],
			['Steam & Water Heating','HF Series','HFC Water Heater','<a target=\'_blank\' href=\'products/LES_HFC_WATER_HEATER.pdf\'>HFC Water Heater</a>'],
			['Steam & Water Heating','HF Series','HFC Water Low Temp Coil','<a target=\'_blank\' href=\'products/LES_HFC_WATER_LOW_TEMP_COIL.pdf\'>HFC Water Low Temp Coil</a>'],
			['Steam & Water Heating','HF Series','HFC Water Zoned Coil','<a target=\'_blank\' href=\'products/LES_HFC_WATER_ZONED_COIL.pdf\'>HFC Water Zoned Coil</a>'],
			['Steam & Water Heating','HW Series','HW Heating Boilers','<a target=\'_blank\' href=\'products/LES_HW_HEATING_BOILERS.pdf\'>HW Heating Boilers</a>'],
			['Indirect Water Heating','VC Series','VC Water Heater','<a target=\'_blank\' href=\'products/LES_VC_WATER_HEATER.pdf\'>VC Water Heater</a>'],
			['Indirect Water Heating','VC Series','VC-LT Low Temp Heat Coil','<a target=\'_blank\' href=\'products/LES_VC-LT_LOW_TEMP_HEAT_COIL.pdf\'>VC-LT Low Temp Heat Coil</a>'],
			['Indirect Water Heating','VI Series','VI Condensing Heating Boiler','<a target=\'_blank\' href=\'products/LES_VI_CONDENSING_HEATING_BOILER.pdf\'>VI Condensing Heating Boiler</a>'],
			['Indirect Water Heating','VI Series','VIG Water Heater','<a target=\'_blank\' href=\'products/LES_VIG_WATER_HEATER.pdf\'>VIG Water Heater</a>'],
			['Direct Water Heating','VW Series','VWC Heating Boiler','<a target=\'_blank\' href=\'products/LES_VW_HEATING_BOILER.pdf\'>VWC Heating Boiler</a>'],
			['Direct Water Heating','VW Series','VWC Low Temp Heating Boiler','<a target=\'_blank\' href=\'products/LES_VW_LOW_TEMP_HEATING_BOILER.pdf\'>VWC Low Temp Heating Boiler</a>'],
			['Direct Water Heating','VW Series','VWC Combo Heater','<a target=\'_blank\' href=\'products/LES_VWC_COMBO_HEATER.pdf\'>VWC Combo Heater</a>'],
			['Direct Water Heating','VW Series','VWC Low Temp Heat Coil','<a target=\'_blank\' href=\'products/LES_VWC_LOW_TEMP_HEAT_COIL.pdf\'>VWC Low Temp Heat Coil</a>']
		],
		fields: ['type', 'series', 'application', 'doc']
	}),
	tbar: [{
		handler: LES.window.showExample,
		text: 'Example Application'
	}],
	title: 'Application Details',
	xtype: 'grid'
});

Ext.onReady(function () {
	LES.View = new Ext.Viewport({
		items: [LES.panel.NorthRegion, LES.panel.CenterRegion, LES.panel.SouthRegion],
	    	layout: 'border'
	});
	LES.View.doLayout();
	LES.util.setCenter(LES.panels.get('about'));
});
